I had the prices wrong on Sol and Terra as well - they've all had price drops:
https://openai.com/index/advancing-the-price-performance-fro...
Sol discount is until November 21, 2026 according to https://developers.openai.com/api/docs/changelog
Luna — costs in cents
+--------+--------+---------+
| Effort | Before | After |
+--------+--------+---------+
| max | 7.83 | 1.57 |
| xhigh | 4.24 | 0.85 |
| high | 2.46 | 0.49 |
| medium | 1.26 | 0.25 |
| low | 0.76 | 0.15 |
| none | 0.71 | 0.14 |
+--------+--------+---------+
Per million tokens:
Before: $1 input / $6 output
After: $0.20 input / $1.20 output
Sol — costs in cents
+--------+--------+---------+
| Effort | Before | After |
+--------+--------+---------+
| max | 48.55 | 32.37 |
| xhigh | 24.11 | 16.08 |
| high | 10.38 | 6.92 |
| medium | 10.55 | 7.03 |
| low | 8.33 | 5.55 |
| none | 5.90 | 3.93 |
+--------+--------+---------+
Per million tokens:
Before: $5 input / $30 output
After: $4 input / $20 output
Terra — costs in cents
+--------+--------+---------+
| Effort | Before | After |
+--------+--------+---------+
| max | 32.09 | 25.67 |
| xhigh | 14.67 | 11.74 |
| high | 3.74 | 2.99 |
| medium | 3.46 | 2.77 |
| low | 3.47 | 2.78 |
| none | 2.60 | 2.08 |
+--------+--------+---------+
Per million tokens:
Before: $2.50 input / $15 output
After: $2 input / $12 output