logoalt Hacker News

zone411 • yesterday at 11:16 PM • 6 replies • view on HN

A quick check shows that this list claims to fully solve 90 of the top 500 open problems in math (https://proofatlas.ai/open-problems/).

The highest ranked would be:

| 22 | Hilbert’s tenth problem over ℚ |

| 29 | Unique Games |

| 31 | Anderson-model extended states |

| 37 | Spacetime Penrose inequality |

| 48 | Nonexistence of Landau–Siegel zeros |

| 52 | Baum–Connes |

| 78 | Abundance |

| 80 | Hadwiger |

| 87 | Bose–Einstein condensation |

| 92 | Two-dimensional entanglement area law |


Replies

magicalist • today at 12:35 AM

> the top 500 open problems in math

At least put a disclaimer for the ad for this site, and maybe disclose how you came up with a total ordering for "top" open problems (vibes)?

> How problems are ranked. LLMs compare pairs of problems. A reliability-weighted model combines those judgments into the ranking, with calibration across model families. The model-family weights are OpenAI 1.00, Claude 1.00, GLM 0.95, and DeepSeek 0.90. These are modeling choices, not measured probabilities of correctness.

➕ show 1 reply
optimalsolver • today at 12:19 AM

Was anyone in the math community aware of the inbound tsunami at the beginning of the year?

➕ show 6 replies
k2xl • today at 12:25 AM

Result 003 (Quasi-Riemann Hypothesis), from my reading of mathematicians reactions, is a landmark discovery.

➕ show 2 replies
anematode • yesterday at 11:26 PM

Dear lord that website is laggy

➕ show 2 replies
zone411 • today at 12:37 AM

By category in the top 500:

  +----------------------------------------------------+------+---------+-----------------+
  | Category                                           | Full | Partial | Matched / total |
  +----------------------------------------------------+------+---------+-----------------+
  | Geometry and topology                              |   25 |       7 |         32 / 74 |
  | Algebra, representation and category theory        |   17 |       2 |         19 / 53 |
  | Analysis and PDE                                   |   11 |       6 |         17 / 40 |
  | Number theory and arithmetic geometry              |    4 |      13 |        17 / 117 |
  | Probability, ergodic theory and dynamics           |   11 |       5 |         16 / 37 |
  | Combinatorics and discrete geometry                |    7 |       2 |          9 / 34 |
  | Theoretical computer science                       |    4 |       4 |          8 / 57 |
  | Mathematical physics                               |    5 |       1 |          6 / 19 |
  | Applied and computational mathematics              |    2 |       2 |           4 / 8 |
  | Quantum information and computation                |    2 |       1 |          3 / 17 |
  | Cryptography, coding, information and optimization |    1 |       1 |          2 / 26 |
  | Logic, foundations and set theory                  |    1 |       1 |          2 / 18 |
  +----------------------------------------------------+------+---------+-----------------+
  | Total                                              |   90 |      45 | 135 / 500 (27%) |
  +----------------------------------------------------+------+---------+-----------------+
➕ show 1 reply